- Customer Service: 209-883-8222
- My Electric Account
Customer Service Numbers
| Main Phone | (209) 883-8222 |
| Budget Billing Program (residential) | (209) 883-8222 |
| CARES Program (assistance for qualified customers) | (209) 883-8222 |
| Construction (new) Electric Service Inquiries | (209) 883-8415 |
| Customer Service | |
|---|---|
| Turlock: Monday-Friday, 7:30 a.m. – 5:30 p.m. Ceres: Monday-Friday, 8:30 a.m. – 5 p.m. Patterson: Monday-Friday, 8:30 a.m. – 5 p.m | (209) 883-8222 (209) 883-8222 (209) 892-4953 |
| Western Union Speedpay® | (866) 742-8991 |
| Billing Inquiries | (209) 883-8222 |
| Disconnect Notices | (209) 883-8222 |
| Start/Stop Electric Service | (209) 883-8222 |
| Don Pedro Recreation Agency | (209) 852-2396 |
| Education Specialist (school programs and field trips) | (209) 883-8213 |
| Energy Conservation Services | (209) 883-8432 |
| Hearing Impaired | (209) 883-8337 |
| Medical Life Support Program | (209) 883-8222 |
| Improvement District Inquiries (pipelines, pumps, ditches) | (209) 883-8331 |
| Irrigation Call Center Daily, 7 a.m. – 5 p.m. during irrigation season | (209) 883-8456 |
| Power Quality Service (non-emergency) | (209) 883-8327 |
| Public Information Division | (209) 883-8530 |
| Purchasing Department | (209) 883-8401 |
| Rebate Information | |
| For Program Information If you are inquiring about the status of your rebate application Solar Rebate Information | (209) 883-8432 (209) 883-8432 (209) 883-8218 |
| Turlock Lake Recreation Area | (209) 874-2008 |
| Underground Service Alert (call before digging) | (800) 227-2600 |
| For Numbers Not Listed Above | (209) 883-8300 |
